Agence Cosi - Agency Fees
Agence Cosi - HONORARIES FOR SALE (IMMOBILIER TROYES)
Fees calculated at the time of signing the mandate.
| Sales price band | Applied Fees | Reviews |
|---|---|---|
| From 1 € to 50000 € | 5000 € T.T.C | |
| From 50001 € to 100000 € | 9 % T.T.C | |
| From 100001 € to 200000 € | 8 % T.T.C | |
| From 200001 € to 300000 € | 7 % T.T.C | |
| From 300001 € to 400000 € | 6 % T.T.C | |
| From 400001 € to 10000000 € | 5 % T.T.C |
| Other Areas | Tenant | Owner |
|---|---|---|
| Inventory upon | 3.00 € T.T.C /m2 | 3.00 € T.T.C /m2 |
| Visit | 2.00 € T.T.C /m2 | 2.00 € T.T.C /m2 |
| Drafting of the lease | 5.00 € T.T.C /m2 | 5.00 € T.T.C /m2 |
| Tenant file fees | 1.00 € T.T.C /m2 | 1.00 € T.T.C /m2 |
Nos honoraires de location sont plafonnées à 1 mois de loyer HC


